Tensiometreler
LAUDA TD 1 C
dvanced measurement area up to 300 mN/m or 5 g Automatic maximum detection Output of the measured values to optional printer at the touch of a button Automatic measurement value corrections according to Zuidema and Waters Semi-automatic calibration in three accuracy levels with calibration...
| Ambient temperature range | 10...40 °C | 
| Power consumption | 10 W | 
| Mode: Surface/Interfacial tension | Measurement range: 0...300 (ring method); Resolution ±0.1 | 
| Mode: Density measurement | Measurement range: 0...2,000; Resolution: ±1 | 
| Mode: Weight measurement | Measurement range: 0...5,000; Resolution: ±1 | 
| Sample designation | Numeric (0...999) | 
| Measurement value storage | Max. 500, with date and time | 
| Table movement | Manual; Using rotary knob | 
| Maximum detection | Automatic | 
| Ring correction | Automatic according to Zuidema and Waters | 
| Control and evaluation | Command unit (control, display, documented data storage); printer (optional) | 
| Overall Dimensions (W x D x H) | 250 x 120 x 300 mm | 
| Weight | ca. 5.0 kg | 
Toplam Görüntülenme 5338
            
        




 Viskozimetreler
Viskozimetreler