Otomatik Dijital Refraktometreler
ATR P
| SPECIFICATIONS | ATR-P | 
| Measuring scales | Refractive Index (RI), Sucrose (%Brix) Up to 1000 scales freely definable  | 
| Measuring range | 1.32000 - 1.54000 RI / 100% Brix | 
| Resolution | 0.00001 RI / 0.01% Brix | 
| Precision | ± 0,00002 RI / ± 0.02% Brix | 
| Reproducibility | ± 0.00001 RI / ± 0.01% Brix | 
| Ambient temperature | + 10° to + 40°C | 
| Automatic temperature compensation | + 5° to + 50°C | 
| Temperature measurement | NTC sensor for measurement of sample temperature placed inside the prism | 
| Temperature control Temperature range  | 
Temperature control prism / sample by external water bath 5°C / 50°C  | 
| Measurement mode | Single sample or flow through measurement / horizontal or vertical usage | 
| Prism | Sapphire | 
| Light source / wavelength | LED, interference filter 589 nm | 
| Display | 7" Touchscreen, 800 x 480 Pixel, 16 Bit colors | 
| Operation | Touchscreen, keyboard**, mouse**, barcode reader**, remote via PC** | 
| Interfaces | 1 x RS232 C serial, 3 x USB (A), 1 x USB (B), 1 x Ethernet, Easy connection of keyboard, mouse, printer, barcode reader, PC and network  | 
| Conformity | International Pharmacopoea, ASTM, AOAC, DIN, FDA, ICUMSA and others | 
| Highlights | Robust stainless steel measuring head for rough enviroments; High performance and accuracy; Continuous measurement; ESH¹ chamber; MBS² as stand alone with L-Display or polarimeter; Easy calibration; GLP/GMP; With theL-Display: Maintenancefriendlybyremotediagnostic; Intuitive userhandling guided OPsystem; Installationwizard; Full traceability of records; Ext. LIMS integration; Huge storage for 1000 products each with 1000 methods; 21 CFR part 11 ready conformity³ 1 Easy sample handling; ² Modular build-in-system; 3 Optional software module for the L-Display  | 
| Weight / dimensions | Measuring Head: 4.5 kg; 200 x 160 x 135 mm (width x depth x height) L-Display: 3.0 kg; 240 x 190 x 150 mm (width x depth x height)  | 
Toplam Görüntülenme 3394
            
        Bu Kategorideki Diğer Ürünler
- 
        
        Dansensor
         - 
        
        Fritsch
         - 
        
        Hermle
         - 
        
        Welch | Formerly Ilmvac
         - 
        
        Lauda
         - 
        
        Mbraun
         - 
        
        MMM GROUP
         - 
        
        SCHMIDT HAENSCH 
         - 
        
        
Otomatik Dijital Polarimetreler
         - 
        
        
Otomatik Dijital Refraktometreler
         - 
        
        
Densitometreler
         - 
        
        
Spektrofotometre ve Renk ölçer
         - 
        
        
Purity Analyzer
         - 
        
        
In-Line Proses Cihazları
         - 
        
        Radleys
         - 
        
        Tuttnauer
         - 
        
        FTT
         - 
        
        LAUDA Scientific
         - 
        
        GFL
         - 
        
        Specac
         - 
        
        Kühner
         - 
        
        FOM Technologies
         

